Finished Projects
- Upstream
row | project | Client |
1 | Petrophysical cut-offs values determination based on petrophysical analysis and core data in order to increasing accuracy of hydrocarbon reservoirs estimation in Darkhoein field, west of Karun River | Arvandan Oil and Gas Company (AOGC) |
2 | Biostratigraphy and Micropaleontological Studies on the Cutting Samples in Five wells | NIOC-EXPLORATION DIRECTORATE |
3 | Geological Study on the Drilled Cutting & Core Samples of Southern Part of Khazar basin (Range chart, correlation chart and Final Report | KEPCO |
4 | Core Studies (Rcal & Scal) on five samples from drilled wells | NISOC |
5 | Preparation and Palynology Studies on two sections in Central of Iran Basin | NIOC-EXPLORATION DIRECTORATE |
6 | Fractures Characterization Using Discrete Fracture Network Modeling (DFN) in One of The AGOC’s Oil Fields | Arvandan Oil and Gas Company (AOGC) |
7 | Geochemical studies of Kashafrood formation (middle Jurassic) and source rock determination of hydrocarbons in Kopet Dagh basin | NIOC-EXPLORATION DIRECTORATE |
8 | Sequence Stratigraphy (Field operation and related Studies), Regional Tectonic (Field operation and related Studies), Geochemical studies, and Paleontological Studies of Taybad basin in North East of Iran | NIOC-EXPLORATION DIRECTORATE |
- Midstream
row | project | Client |
1 | Inspection of buried pipeline with combination of ECDA& MST methods. | National Iranian South Oilfield Company (NISOC) |
2 | Inspection of aboveground pipelines with Contact-MST method | Iranian oil pipeline and telecommunication Company |
3 | Repairing of Maroon gas pipelines with Zerehloole(Composite Sleeves) | Maroon oil and gas producing company |
4 | Assessment of pipelines coating with C-Scan method | National Iranian Gas Company |
5 | Assessment of pipelines coating by DCVG method | National Iranian Gas Transmission Company- 3th District of Gas Transmission Operation |
6 | MST Research Project | Iranian oil pipeline and telecommunication Company |
7 | Assessment of pipelines coating with DCVG/CIPS/C-Scan methods | National Iranian Gas Transmission Company- 2th District of Gas Transmission Operation |
8 | Assessment of pipelines coating with DCVG/CIPS methods | National Iranian Gas Company - Isfahan |
9 | Assessment of pipelines coating with DCVG/CIPS/C-Scan/GPS methods | Permayon and National Iranian Gas Transmission Company- 5th District of Gas Transmission Operation |
10 | Assessment of pipelines coating with DCVG/CIPS/C-Scan/GPS methods | Permayon and National Iranian Gas Transmission Company- 2th District of Gas Transmission Operation |
11 | Assessment of pipelines coating with DCVG/CIPS /GPS methods | Permayon and National Iranian Gas Transmission Company- 5th District of Gas Transmission Operation |
12 | Assessment of pipelines coating with DCVG/CIPS/C-Scan methods | Permayon and National Iranian Gas Transmission Company- 5th District of Gas Transmission Operation |
13 | Inspection of buried pipeline with Non-Contact MST methods | PetroChina |
14 | Assessment of pipelines coating with DCVG/CIPS methods | Mapna Development company |
15 | Installation of Zerehloole(Composite Sleeves) on Maroon gas pipelines | Maroon oil and gas producing company |
Current Projects
- Midstream
row | project | Client |
1 | Assessment of pipelines coating with DCVG/CIPS/ GPS methods | National Iranian Gas Transmission Company- 2th District of Gas Transmission Operation |
2 | Assessment of pipelines coating with DCVG/CIPS/C-Scan/GPS methods | National Iranian Gas Transmission Company- 3th District of Gas Transmission Operation |
3 | Assessment of pipelines coating with DCVG/CIPS/C-Scan/GPS methods | National Iranian Gas Transmission Company- 10th District of Gas Transmission Operation |